Auction result 2026-09-25
| Auction | Result of auction |
|---|---|
| Auction date | 2026-09-25 |
| Loan | 3113 |
| Isin | SE0009548704 |
| Coupon, % | 0.125 |
| Maturity | 2027-12-01 |
| Offered volume, SEK mln | 200 +/- 200 |
| Bid volume, SEK mln | 950 |
| Volume sold, SEK mln | 200 |
| Number of bids | 7 |
| Number of accepted bids | 1 |
| Average yield | 0.919 % |
| Lowest yield | 0.919 % |
| Highest accepted yield | 0.919 % |
| Accepted at highest yield | 100.0 % |
| Auction | Result of auction |
|---|---|
| Auction date | 2026-09-25 |
| Loan | 3111 |
| Isin | SE0007045745 |
| Coupon, % | 0.125 |
| Maturity | 2032-06-01 |
| Offered volume, SEK mln | 200 +/- 200 |
| Bid volume, SEK mln | 600 |
| Volume sold, SEK mln | 200 |
| Number of bids | 9 |
| Number of accepted bids | 2 |
| Average yield | 1.170 % |
| Lowest yield | 1.168 % |
| Highest accepted yield | 1.170 % |
| Accepted at highest yield | 75.0 % |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 25/09/2026
Questions? Visit our FAQ on kundo.se (opens i new window).