Auction result 2026-10-06
| Auction | Auction results |
|---|---|
| Auction date | 2026-10-06 |
| Start date | 2026-10-07 |
| Maturity date | 2026-10-14 |
| Interest rate | 1.75 % |
| Offered volume, SEK bn | 471.0 |
| Total bid amount, SEK bn | 353.9 |
| Accepted volume, SEK bn | 353.9 |
| Number of bids | 12 |
| Percentage allotted, % | 100.00 |
ISIN: SE0030690251
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 06/10/2026
Questions? Visit our FAQ on kundo.se (opens i new window).