Auction result 2026-01-30
| Auction | Result of auction |
|---|---|
| Auction date | 2026-01-30 |
| Loan | 3113 |
| Isin | SE0009548704 |
| Coupon | 0.125 % |
| Maturity | 2027-12-01 |
| Offered volume, SEK mln | 200 +/- 200 |
| Bid volume, SEK mln | 820 |
| Volume sold, SEK mln | 200 |
| Number of bids | 14 |
| Number of accepted bids | 3 |
| Average yield, % | 1.482 |
| Lowest yield, % | 1.480 |
| Highest accepted yield, % | 1.485 |
| Accepted at highest yield, % | 50.00 |
| Auction | Result of auction |
|---|---|
| Auction date | 2026-01-30 |
| Loan | 3114 |
| Isin | SE0013748258 |
| Coupon | 0.125 % |
| Maturity | 2030-06-01 |
| Offered volume, SEK mln | 200 +/- 200 |
| Bid volume, SEK mln | 1190 |
| Volume sold, SEK mln | 200 |
| Number of bids | 24 |
| Number of accepted bids | 3 |
| Average yield, % | 0.981 |
| Lowest yield, % | 0.968 |
| Highest accepted yield, % | 0.987 |
| Accepted at highest yield, % | 50.00 |
Thanks for your feedback!
Your comment could not be sent, please try again later
Updated 30/01/2026
Questions? Visit our FAQ on kundo.se (opens i new window).